



$- Charge to you 0- No Service |
* - If Available **- Thru Truck Dealer |
| Suppose | Truck Dealer | Finance Lease | Ownership | |
| Vehicle Specification | $ | $ | $ | |
| Suppose we design the vehicle to meet your transportation needs. | ||||
| Preventive Maintenance | $ | 0 | $ | |
| At Suppose, we regularly schedule "P.M." (preventive maintenance) designed to prevent mechanical problems before they occur. | ||||
| Mechanical maintenance & repair | $ | 0 | $ | |
| Suppose supplies all necessary parts and labor during the lifetime of the lease. | ||||
| Maintenance Records & Government Compliance | 0 | 0 | $ | |
| At Suppose we keep the maintenance files on all leased equipment in accordance to the state of California-BIT program and the Federal DOT regulations. | ||||
| Road Service | $* | 0 | $ | |
| Suppose provides emergency road service 24 hours a day/7 days a week throughout California and the United States with our network. | ||||
| Network/Nationwide Service | 0 | 0 | $ | |
| Suppose NationaLease partners in most major cities and states. | ||||
| Tires | $ | 0 | $ | |
| At Suppose we supply all tires. | ||||
| Washing | $* | 0 | $ | |
| Suppose provides regular external washing to maintain your company's image. | ||||
| Painting & Lettering | $ | 0 | $ | |
| At Suppose we paint and letter your leased vehicle to your specifications. | ||||
| Warranty | $ | |||
| Suppose U Drive is authorized to perform warranty work by most vehicle and engine manufacturers. | ||||
| Replacement Vehicles | 0 | 0 | $ | |
| At Suppose we supply replacement vehicles while the lease vehicle is out of service for repairs. | ||||
| Extra Vehicles | 0 | 0 | $ | |
| We at Suppose provide additional vehicles at a reduced rental rate. | ||||
| Fuel Program | 0 | 0 | $ | |
| Suppose can provide fuel at discounted rates. | ||||
| California Sales Tax | 0 | 0 | $ | |
| At Suppose, sales tax is included in the lease rate. | ||||
| Federal Highway Use Tax | 0 | 0 | $ | |
| Suppose provides annual FHUT reporting. | ||||
| Licensing | $ | 0 | $ | |
| Suppose provides annual registration & license fee. | ||||
| Driver Report | 0 | 0 | $ | |
| At Suppose we provide DMV driver reports. | ||||
| Driver Training | 0 | 0 | $ | |
| At Suppose we are certified by DMV for driver training and class 1 & 2 driver licensing. | ||||
| Driver Meetings | 0 | 0 | $ | |
| Suppose we provide meetings with your management and drivers to promote driver safety. | ||||
| Our Commitment to you | ||||
| Our truck consultants are here to serve you. We offer a free specific comparison to your current lease or a professional analysis of your vehicle needs. |